Stock Information
Historical Price Data
SCNWOLF (kl.7239)
Prices are Malaysian Ringgit (MYR)
Prices are Malaysian Ringgit (MYR)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03-Feb-12 | 0.39 | 0.39 | 0.39 | 0.39 | 2,000 |
| 01-Feb-12 | 0.37 | 0.37 | 0.37 | 0.37 | 10,000 |
| 31-Jan-12 | 0.37 | 0.37 | 0.37 | 0.37 | 10,000 |
| 30-Jan-12 | 0.33 | 0.37 | 0.33 | 0.37 | 10,000 |
| 30-Dec-11 | 0.4 | 0.4 | 0.4 | 0.4 | 1,000 |
| 29-Dec-11 | 0.35 | 0.35 | 0.35 | 0.35 | 2,000 |
| 13-Dec-11 | 0.35 | 0.35 | 0.35 | 0.35 | 10,000 |
| 09-Dec-11 | 0.325 | 0.35 | 0.325 | 0.35 | 19,000 |
| 08-Dec-11 | 0.33 | 0.4 | 0.33 | 0.4 | 21,100 |
| 06-Dec-11 | 0.345 | 0.345 | 0.345 | 0.345 | 10,000 |
| 02-Dec-11 | 0.335 | 0.335 | 0.33 | 0.33 | 20,000 |
| 31-Oct-11 | 0.37 | 0.37 | 0.35 | 0.35 | 6,000 |
| 21-Oct-11 | 0.375 | 0.375 | 0.35 | 0.35 | 20,000 |
| 20-Oct-11 | 0.34 | 0.38 | 0.34 | 0.345 | 15,000 |
| 21-Sep-11 | 0.42 | 0.425 | 0.38 | 0.39 | 56,000 |
| 19-Sep-11 | 0.425 | 0.425 | 0.425 | 0.425 | 20,000 |
| 15-Sep-11 | 0.4 | 0.4 | 0.4 | 0.4 | 1,000 |
| 14-Sep-11 | 0.405 | 0.42 | 0.4 | 0.42 | 19,000 |
| 13-Sep-11 | 0.44 | 0.44 | 0.41 | 0.41 | 17,600 |
| 12-Sep-11 | 0.4 | 0.43 | 0.4 | 0.43 | 20,000 |
| 08-Sep-11 | 0.42 | 0.42 | 0.42 | 0.42 | 3,000 |
| 06-Sep-11 | 0.46 | 0.46 | 0.46 | 0.46 | 10,000 |
| 05-Sep-11 | 0.46 | 0.46 | 0.43 | 0.46 | 40,000 |
| 02-Sep-11 | 0.43 | 0.46 | 0.43 | 0.435 | 30,000 |
| 29-Aug-11 | 0.43 | 0.43 | 0.43 | 0.43 | 11,000 |
| 26-Aug-11 | 0.43 | 0.43 | 0.43 | 0.43 | 3,000 |
| 26-Aug-11 | 4.7 | 4.8 | 4.52 | 4.53 | 43,100 |
| 26-Aug-11 | 0.43 | 0.43 | 0.43 | 0.43 | 3,000 |
| 25-Aug-11 | 0.43 | 0.43 | 0.43 | 0.43 | 3,000 |
| 24-Aug-11 | 0.47 | 0.47 | 0.47 | 0.47 | 7,000 |
| 18-Aug-11 | 0.47 | 0.47 | 0.47 | 0.47 | 2,000 |
| 15-Aug-11 | 0.445 | 0.445 | 0.445 | 0.445 | 9,000 |
| 12-Aug-11 | 0.46 | 0.47 | 0.45 | 0.45 | 140,800 |
| 09-Aug-11 | 0.415 | 0.47 | 0.415 | 0.47 | 97,000 |
| 08-Aug-11 | 0.46 | 0.46 | 0.46 | 0.46 | 22,000 |
| 05-Aug-11 | 0.46 | 0.46 | 0.455 | 0.46 | 66,000 |
| 04-Aug-11 | 0.46 | 0.46 | 0.46 | 0.46 | 5,000 |
| 02-Aug-11 | 0.45 | 0.45 | 0.45 | 0.45 | 4,800 |
| 29-Jul-11 | 0.49 | 0.49 | 0.49 | 0.49 | 20,000 |
| 28-Jul-11 | 0.5 | 0.5 | 0.48 | 0.48 | 11,000 |
| 27-Jul-11 | 0.46 | 0.46 | 0.455 | 0.46 | 24,800 |
| 25-Jul-11 | 0.455 | 0.455 | 0.455 | 0.455 | 15,200 |
| 22-Jul-11 | 0.44 | 0.45 | 0.44 | 0.45 | 16,300 |
| 21-Jul-11 | 0.44 | 0.445 | 0.44 | 0.44 | 33,000 |
| 20-Jul-11 | 0.44 | 0.44 | 0.44 | 0.44 | 10,000 |
| 19-Jul-11 | 0.44 | 0.445 | 0.43 | 0.445 | 50,000 |
| 18-Jul-11 | 0.445 | 0.445 | 0.445 | 0.445 | 2,000 |
| 14-Jul-11 | 0.445 | 0.445 | 0.445 | 0.445 | 10,000 |
| 12-Jul-11 | 0.445 | 0.445 | 0.445 | 0.445 | 6,000 |
| 11-Jul-11 | 0.445 | 0.445 | 0.445 | 0.445 | 3,000 |
| 08-Jul-11 | 0.445 | 0.445 | 0.445 | 0.445 | 10,000 |
| 07-Jul-11 | 0.445 | 0.445 | 0.445 | 0.445 | 26,000 |
| 06-Jul-11 | 0.445 | 0.445 | 0.445 | 0.445 | 10,000 |
| 05-Jul-11 | 0.445 | 0.445 | 0.44 | 0.445 | 50,000 |
| 01-Jul-11 | 0.445 | 0.445 | 0.44 | 0.445 | 46,000 |
| 29-Jun-11 | 0.445 | 0.445 | 0.445 | 0.445 | 30,000 |
| 27-Jun-11 | 0.445 | 0.445 | 0.445 | 0.445 | 20,000 |
| 24-Jun-11 | 0.44 | 0.45 | 0.44 | 0.45 | 10,000 |
| 22-Jun-11 | 0.44 | 0.44 | 0.44 | 0.44 | 17,000 |
| 21-Jun-11 | 0.44 | 0.44 | 0.44 | 0.44 | 9,000 |
| 16-Jun-11 | 0.44 | 0.44 | 0.44 | 0.44 | 10,000 |
| 15-Jun-11 | 0.44 | 0.44 | 0.44 | 0.44 | 37,600 |
| 14-Jun-11 | 0.44 | 0.44 | 0.44 | 0.44 | 9,000 |
| 13-Jun-11 | 0.44 | 0.44 | 0.44 | 0.44 | 10,000 |
| 10-Jun-11 | 0.44 | 0.44 | 0.44 | 0.44 | 10,000 |
