Stock Information
Historical Price Data
SCNWOLF (kl.7239)
Prices are Malaysian Ringgit (MYR)
Prices are Malaysian Ringgit (MYR)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06-Sep-10 | 0.37 | 0.37 | 0.37 | 0.37 | 26,000 |
| 03-Sep-10 | 0.375 | 0.375 | 0.37 | 0.37 | 30,600 |
| 02-Sep-10 | 0.37 | 0.375 | 0.37 | 0.37 | 50,000 |
| 01-Sep-10 | 0.37 | 0.37 | 0.37 | 0.37 | 3,000 |
| 30-Aug-10 | 0.37 | 0.37 | 0.37 | 0.37 | 76,000 |
| 27-Aug-10 | 0.37 | 0.37 | 0.37 | 0.37 | 28,900 |
| 26-Aug-10 | 0.37 | 0.375 | 0.37 | 0.375 | 69,000 |
| 24-Aug-10 | 0.375 | 0.375 | 0.37 | 0.37 | 85,000 |
| 23-Aug-10 | 0.37 | 0.38 | 0.37 | 0.38 | 28,000 |
| 20-Aug-10 | 0.365 | 0.365 | 0.365 | 0.365 | 45,000 |
| 18-Aug-10 | 0.38 | 0.38 | 0.355 | 0.355 | 38,000 |
| 16-Aug-10 | 0.39 | 0.39 | 0.39 | 0.39 | 10,000 |
| 13-Aug-10 | 0.36 | 0.38 | 0.36 | 0.38 | 10,000 |
| 11-Aug-10 | 0.365 | 0.365 | 0.365 | 0.365 | 2,000 |
| 10-Aug-10 | 0.36 | 0.38 | 0.36 | 0.375 | 36,000 |
| 09-Aug-10 | 0.38 | 0.38 | 0.38 | 0.38 | 33,000 |
| 06-Aug-10 | 0.38 | 0.38 | 0.38 | 0.38 | 16,000 |
| 05-Aug-10 | 0.375 | 0.38 | 0.375 | 0.38 | 10,000 |
| 04-Aug-10 | 0.37 | 0.38 | 0.36 | 0.38 | 21,000 |
| 02-Aug-10 | 0.375 | 0.38 | 0.365 | 0.365 | 51,200 |
| 30-Jul-10 | 0.36 | 0.38 | 0.355 | 0.355 | 46,000 |
| 29-Jul-10 | 0.355 | 0.355 | 0.355 | 0.355 | 53,000 |
| 28-Jul-10 | 0.36 | 0.36 | 0.355 | 0.355 | 30,600 |
| 26-Jul-10 | 0.35 | 0.35 | 0.335 | 0.335 | 45,000 |
| 23-Jul-10 | 0.335 | 0.335 | 0.335 | 0.335 | 3,000 |
| 22-Jul-10 | 0.38 | 0.39 | 0.38 | 0.39 | 1,000 |
| 21-Jul-10 | 0.335 | 0.335 | 0.335 | 0.335 | 30,000 |
| 20-Jul-10 | 0.33 | 0.33 | 0.33 | 0.33 | 50,000 |
| 09-Jul-10 | 0.35 | 0.35 | 0.35 | 0.35 | 2,000 |
| 08-Jul-10 | 0.33 | 0.33 | 0.33 | 0.33 | 51,900 |
| 01-Jul-10 | 0.325 | 0.325 | 0.325 | 0.325 | 14,000 |
| 29-Jun-10 | 0.32 | 0.33 | 0.32 | 0.33 | 10,000 |
| 28-Jun-10 | 0.32 | 0.32 | 0.32 | 0.32 | 20,000 |
| 25-Jun-10 | 0.32 | 0.32 | 0.32 | 0.32 | 7,000 |
| 21-Jun-10 | 0.33 | 0.33 | 0.325 | 0.33 | 31,000 |
| 10-Jun-10 | 0.33 | 0.33 | 0.33 | 0.33 | 4,000 |
| 09-Jun-10 | 0.34 | 0.34 | 0.34 | 0.34 | 10,000 |
| 07-Jun-10 | 0.32 | 0.32 | 0.32 | 0.32 | 5,000 |
| 04-Jun-10 | 0.34 | 0.34 | 0.34 | 0.34 | 5,000 |
| 03-Jun-10 | 0.34 | 0.34 | 0.34 | 0.34 | 18,000 |
| 01-Jun-10 | 0.32 | 0.355 | 0.32 | 0.355 | 5,000 |
| 26-May-10 | 0.32 | 0.32 | 0.32 | 0.32 | 3,000 |
| 25-May-10 | 0.31 | 0.31 | 0.31 | 0.31 | 1,000 |
| 24-May-10 | 0.33 | 0.33 | 0.33 | 0.33 | 4,400 |
| 20-May-10 | 0.32 | 0.32 | 0.32 | 0.32 | 1,000 |
| 17-May-10 | 0.355 | 0.355 | 0.355 | 0.355 | 2,000 |
| 13-May-10 | 0.355 | 0.355 | 0.355 | 0.355 | 30,000 |
| 12-May-10 | 0.35 | 0.35 | 0.35 | 0.35 | 34,000 |
| 11-May-10 | 0.355 | 0.355 | 0.355 | 0.355 | 40,000 |
| 10-May-10 | 0.355 | 0.355 | 0.355 | 0.355 | 5,000 |
| 07-May-10 | 0.35 | 0.35 | 0.35 | 0.35 | 3,000 |
| 26-Apr-10 | 0.36 | 0.36 | 0.36 | 0.36 | 1,000 |
| 23-Apr-10 | 0.36 | 0.36 | 0.36 | 0.36 | 5,000 |
| 19-Apr-10 | 0.375 | 0.38 | 0.365 | 0.365 | 12,600 |
| 16-Apr-10 | 0.375 | 0.375 | 0.365 | 0.375 | 21,000 |
| 15-Apr-10 | 0.365 | 0.38 | 0.365 | 0.38 | 30,000 |
| 14-Apr-10 | 0.375 | 0.38 | 0.375 | 0.375 | 100,800 |
| 13-Apr-10 | 0.365 | 0.365 | 0.365 | 0.365 | 11,000 |
| 12-Apr-10 | 0.365 | 0.38 | 0.365 | 0.38 | 54,000 |
| 08-Apr-10 | 0.365 | 0.365 | 0.365 | 0.365 | 26,000 |
| 06-Apr-10 | 0.36 | 0.38 | 0.36 | 0.38 | 20,000 |
| 05-Apr-10 | 0.37 | 0.37 | 0.36 | 0.365 | 50,500 |
| 02-Apr-10 | 0.37 | 0.37 | 0.37 | 0.37 | 6,000 |
| 01-Apr-10 | 0.36 | 0.36 | 0.36 | 0.36 | 7,000 |
| 31-Mar-10 | 0.365 | 0.365 | 0.36 | 0.36 | 20,000 |
