Quarterly rpt on consolidated results ended 30/09/2011
Financial Results
Reference No CI-111125-56643
Part A1: QUARTERLY REPORT
Financial Year End* :31/03/2012
Quarter* :2
Quarterly report for the
financial period ended* :30/09/2011
The figures* :have not been audited
Please attached the full Quarterly Report here:
Remarks:
Currency Malaysian Ringgit (MYR)
Part A2: SUMMARY OF KEY FINANCIAL INFORMATION
| Summary of Key Financial Information for the financial period ended *30/09/2011 | |||||
| INDIVIDUAL QUARTER | CUMULATIVE QUARTER | ||||
| CURRENT YEAR | PRECEDING YEAR | CURRENT YEAR | PRECEDING YEAR | ||
| QUARTER* | CORRESPONDING | TO DATE* | CORRESPONDING | ||
| QUARTER | PERIOD | ||||
| 30/09/2011 | 30/09/2010 | 30/09/2011 | 30/09/2010 | ||
| [dd/mm/yyyy] | [dd/mm/yyyy] | [dd/mm/yyyy] | [dd/mm/yyyy] | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 9,824 | 10,363 | 19,894 | 21,242 |
| 2 | Profit/(loss) before tax | 82 | 983 | 54 | 1,463 |
| 3 | Profit/(loss) for the period | 82 | 851 | 54 | 1,337 |
| 4 | Profit/(loss) attributable to ordinary | 64 | 851 | 48 | 1.337 |
| equity holders of the parent | |||||
| 5 | Basic earnings/(loss) per share (subunit) | 0.11 | 1.07 | 0.07 | 1.68 |
| 6 | Proposed/Declared dividend per share (subunit) | 0.00 | 1.00 | 0.00 | 1.00 |
| AS AT END OF CURRENT QUARTER* | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary | 0.5600 | 0.5800 | ||
| equity holders of the parent ($$) | |||||
Remarks:
Definition of subunit:-
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Part A3: ADDITIONAL INFORMATION
INDIVIDUAL QUARTER
CUMULATIVE QUARTER
CURRENT YEAR
PRECEDING YEAR
CURRENT YEAR
PRECEDING YEAR
QUARTER*
CORRESPONDING
TO DATE*
CORRESPONDING
QUARTER
PERIOD
30/09/2011
30/09/2010
30/09/2011
30/09/2010
[dd/mm/yyyy]
[dd/mm/yyyy]
[dd/mm/yyyy]
[dd/mm/yyyy]
$$'000
$$'000
$$'000
$$'000
1 Gross interest income
0
2
2
4
2 Gross interest expense
67
9
88
17
