Quarterly report on consolidated results ended 30/06/11
Financial Results
Reference No CI-110819-36964
Part A1: QUARTERLY REPORT
Financial Year End* 31/03/2012
Quarter* 1st Quarter
Quarterly report for the
financial period ended* 30/06/2011
The figures* have not been audited
Please attach the full Quarterly Report here:
Remarks:
Currency Malaysian Ringgit (MYR)
Part A2: SUMMARY OF KEY FINANCIAL INFORMATION
| Summary of Key Financial Information for the financial period ended *30/06/2011 | |||||
| INDIVIDUAL QUARTER | CUMULATIVE QUARTER | ||||
| CURRENT YEAR | PRECEDING YEAR | CURRENT YEAR | PRECEDING YEAR | ||
| QUARTER* | CORRESPONDING | TO DATE* | CORRESPONDING | ||
| QUARTER | PERIOD | ||||
| 30/06/2011 | 30/06/2010 | 30/06/2011 | 30/06/2010 | ||
| [dd/mm/yyyy] | [dd/mm/yyyy] | [dd/mm/yyyy] | [dd/mm/yyyy] | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 10,070 | 10,879 | 10,070 | 10,879 |
| 2 | Profit/(loss) before tax | -28 | 525 | -28 | 525 |
| 3 | Profit/(loss) for the period | -28 | 486 | -28 | 486 |
| 4 | Profit/(loss) attributable to ordinary | -16 | 486 | -16 | 486 |
| equity holders of the parent | |||||
| 5 | Basic earnings/(loss) per share (subunit) | -0.02 | 0.61 | -0.02 | 0.61 |
| 6 | Proposed/Declared dividend per share (subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER* | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary | 0.5800 | 0.5800 | ||
| equity holders of the parent ($$) | |||||
Remarks:
Definition of subunit:-
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Part A3: ADDITIONAL INFORMATION
INDIVIDUAL QUARTER
CUMULATIVE QUARTER
CURRENT YEAR
PRECEDING YEAR
CURRENT YEAR
PRECEDING YEAR
QUARTER*
CORRESPONDING
TO DATE*
CORRESPONDING
QUARTER
PERIOD
30/06/2011
30/06/2010
30/06/2011
30/06/2010
[dd/mm/yyyy]
[dd/mm/yyyy]
[dd/mm/yyyy]
[dd/mm/yyyy]
$$'000
$$'000
$$'000
$$'000
1 Gross interest income
2
2
2
2
2 Gross interest expense
21
8
21
8
